| eyepiece | Standard configuration | Auxiliary objective lens 0.5X | Auxiliary objective 1.5X | Auxiliary objective 2X | ||||
| Working distance 105mm | Working distance 177mm | Working distance 47mm | Working distance 26mm | |||||
| gain | Field of view | gain | Field of view | gain | Field of view | gain | Field of view | |
| 10X/22mm | 6.7X | 32.8 | 3.4X | 65.7 | 10.1X | 21.9 | 13.4X | 16.4 |
| 45.0X | 4.9 | 22.5X | 9.8 | 67.5X | 3.3 | 90.0X | 2.4 | |
| 15X/16mm | 10.1X | 23.9 | 5.0X | 47.8 | 15.1X | 15.9 | 20.1X | 11.9 |
| 67.5X | 3.6 | 33.8X | 7.1 | 101.3X | 2.4 | 135X | 1.8 | |
| 20X/12mm | 13.4X | 17.9 | 6.7X | 38.5 | 20.1X | 11.9 | 26.8X | 9.0 |
| 90.0X | 2.7 | 45.0X | 5.3 | 135.0X | 1.8 | 180.0X | 1.3 | |
| 25X/9mm | 16.8X | 13.4 | 8.4X | 26.9 | 25.1X | 9.0 | 33.5X | 6.7 |
| 112.5X | 2.0 | 56.3X | 4.0 | 168.8X | 1.3 | 225X | 1.0 | |
| 30X/8mm | 20.1X | 11.9 | 10.1X | 23.8 | 30.2X | 7.9 | 40.2X | 6.0 |
| 135.0X | 1.8 | 67.5X | 3.6 | 202.5X | 1.2 | 270X | 0.9 | |
| gain | Standard configuration: 6.7X-45X, optional eyepiece and auxiliary objective lens, the magnification can be expanded: 3.35X-270X continuous zoom | |||||||
| eyepiece | Standard configuration: 10X/22mm, large field of view, wide angle, high eye point, convenient for observers wearing glasses | |||||||
| Optional eyepiece | 10X/22mm, 15X/16mm, 20X/12mm, 25X/9mm, 30X/8mm | |||||||
| Observation head | 45° tilt, 60 ° tilt, 360 ° rotation, pitch adjustment range 54-75mm; bilateral visibility adjustment ±5 | |||||||
| Hinged binocular | ||||||||
| Objective lens | Standard configuration: 0.67X-4.5X continuous zoom objective lens with zoom ratio of 6.7:1 to ensure image-like parfocality | |||||||
| Auxiliary objective | Optional 0.3X, 0.5X, 0.7X, 0.75X, 1.5X, 2X | |||||||
| Focus bracket | A1 focusing bracket hand wheel elastic adjustable, lifting range 50mm | |||||||
| Base | B1 column type small flat base , optional other base, see the base parts | |||||||
| illumination | Optional various fluorescent and LED ring lights, see the external light source parts | |||||||
| colour | Standard white, optional camel | |||||||



