| MODEL | TRH-150D |
| Display | LCD Display |
| Preliminary test force | 98.07 N (10kgf) |
| Total Test force | 588.4, 980.7,1471 N (60,100,150 kgf) |
| Scales Display | HRA, HRB, HRC, HRD, HRE, HRF, HRG, HRH, HRK, HRL, HRM, HRP, HRR, HRS, HRV |
| Minor load setting | By bar graph indicator (Manual setting) |
| Load Control | Manual |
| Least Count | 0.1 HR |
| Data Output | Mini USB Port |
| Memory | 500 Readings |
| Max. test height | 170mm |
| Depth of throat | 135 mm (from the centre to of indenter) |
| Power Supply | Built in rechargeable battery (Charger AC 240 volts; DC 5V, 1A) |
| Dimension (H x W x L) | 630x238x466mm |
| Net Weight (Approx) | 65 kg |







