| MODEL | THT-D Series |
| Turret Movement | Manual |
| Measuring Eyepiece | 10X Manual Eyepiece |
| Display | 75X100mm LCD screen |
| Hardness Conversion Scale | HRA, HRB, HRC, HRD, HRE, HRF, HRG, HRH, HRK, HR15N, HR30N, HR45N, HR15T, HR30T, HR45T, HBW, HK (as per ASTM & ISO standard) |
| Hardness Range | 1~4500 HV |
| Optical Channel | Dual Light Channel (Eyepiece and Camera Channel) |
| Dwell Time | 1~99 sec |
| Loading Control | Automatic (Loading, Dwell, Unloading) |
| Max. height of specimens (approx) | 165mm |
| Max. depth of specimens (approx) | 130mm |
| Light Source | Halogen Bulb (with adjustable intensity) |
| Data Output | Built-in-Printer, Built in RS-232 interface |
| Carried Standard | ASTM-E384 & E92, ISO 6507, IS 1501 |
| Overall Dimension (approx) | 585X200X630 mm (L X W X H) |
| Net weight (approx) | 42Kg |
| Power Supply | AC220V±5% 50-60Hz |
| Standard Accessories | Vickers Indentor 1 No.
10X Digital Eyepiece 1 No.
Objective 10X 1 No.
Objective 40X or 20X 1 No.
Flat testing table (50mm diameter) 1 No.
V testing table (60mm diameter) 1 No.
Hardness Test Block 2 Nos.
Allen Keys 1 No.
Leveling Adjusting Screw 4 Nos.
Power Cord 1 No.
Screw Driver 1 No.
Dust Cover 1 No.
Leveling Bubble 1 No.
Accessory case 1 No.
Instruction Manual 1 No. |
| Optional Accessories | TRUEMET VIDAS Vickers Impression Diagonal Analysis Software, Knoop Indentor, Knoop Hardness Block, Manual XY table, Digital XY table, SPC Cable. |