| MODELS | SCH-300D | SCH-600D | SCH-1000D | ||
| Force Measurement | Max Load Capacity | 300KN | 600KN | 1000KN | |
| Accuracy | within ± 1% of the reading from 2% to 100% | ||||
| Resolution | 1/20000 counts | ||||
| Structure | Type | 4 Column and 2 reeling screw | |||
| Max. tensile test space (approx) | 780mm | 900mm | 900mm | ||
| Max. compression test space (approx) | 550mm | 650mm | 700mm | ||
| Effective test width (approx) | 485mm | 500mm | 560mm | ||
| Max. Piston Stroke | 200mm | 200mm | 200mm | ||
| Crosshead | Resolution | 0.01mm | 0.01mm | 0.01mm | |
| Speed Range (stepless in mm/min) | 0.1 – 123 | 0.1 – 123 | 0.1 – 70 | ||
| Clamping method | Hydraulic automatic clamping | ||||
| Crosshead Speed Accuracy | ± 1% | ||||
| Crosshead position adjustment | By hand remote controller | ||||
| Safety Protection | Overload Protection | By system setting | |||
| Emergency Stop | By emergency push button | ||||
| Standard Accessories | Round jaws 1No. Flat jaws 1No. Compression plate 2Nos Hand remote control 1No. Servo control panel 1No. Safety door 1No. | ||||
| Weight approx | 1800kg | 1800kg | 1950kg | ||
| Power Requirement | 3-Phase, AC 380V, 50Hz | ||||
| Optional Accessories | Computer, Extensometers, Long Travel Extensometers, Bending Fixtures, Vice and Flat Type Grips, Special Attachments & Fixtures | ||||






