| Items | Specification | RIM-10 | RIM-10D |
| Eyepiece | WF10X/22mm (adjustable) | • | • |
| WF 10X/22mm (adjustable, retivule 0.1mm) | • | • | |
| Metallurgical LWD infinity Plan Objectives | LPL 5X/0.13 W.D=24.23mm | • | o |
| LPL 10X/0.25 W.D=18.48mm | • | o | |
| LPL 20X/0.40 W.D=8.35mm | · | o | |
| LPL 50X/0.70(S) W.D=1.95mm | · | o | |
| LPL 40X/0.65 W.D=3.90mm | o | o | |
| LPL 80X/0.80(S) W.D=0.85mm | o | o | |
| LPL 100X/0.90(S) W.D=1.00mm | o | o | |
| Metallurgical LWD infinity Plan Objectives for Bright & Dark Field | M PLAN 5X / 0.13 BD WD=24.23mm | · | |
| M PLAN 10X / 0.25 BD W.D=18.48mm | · | ||
| M PLAN 20X / 0.40 BD WD=8.35mm | · | ||
| M PLAN 50X / 0.70 BD WD=1.95mm | · | ||
| M PLAN 80X / 0.80 BD WD=0.85mm | o | ||
| Seidentopf Trinocular Head | Inclined 30° Interpupilary Distance: 48 -76mm Light Distribution(both):100:0 (100% for eyepiece) 80:20 (80% for Trinocular head and 20% for eyepiece) | · | · |
| Nosepiece | Quintuple | · | |
| Quadplex (Specially for bright/dark field objective) | · | ||
| Mechanical Stage | Three layers, Stage Size: 210 x 180mm, Moving range:50x50mm, Scale:0.1mm | · | · |
| Coaxial Coarse and Fine Focusing Unit | Coarse stroke: 10mm, Fine stroke per rotation:0.2mm, fine division 2 µm | · | · |
| Polarizing Unit | Polarizer /Analyzer | · | · |
| Illumination | 12V/50W Halogen (Input voltage: 100V~240V) | · | · |
| Filter | Blue | · | · |
| Green | o | o | |
| Amber | o | o | |
| Grey | o | o | |
| C-mount | 1X C-Mount | o | o |
| 0.5X C-Mount (Focus Adjustable) | o | o | |
| Adaptor for Digital Photograph | Use for CANON/ NIKON / OLYMPUS etc. | o | o |
| Note: In the table “•” is Standard outfits, “0” Is Optional Accessories. Packing Size: 660mmX590mmX325mm Gross Weight: 17 kgs Net Weight: 12.5 kgs | |||



