<
| MODELS | ED-10 | ED-20 | ED-50 | ED-100 | |
| Force Measurement | Max Load Capacity | 10KN | 20KN | 50KN | 100KN |
| Accuracy | within ± 1% of the reading from 2% to 100% | ||||
| Resolution | 1/20000 counts | ||||
| Calibration | Pre calibrated loadcell (max 4 nos) can be interchanged without further calibration (only in CED series) | ||||
| Structure | Type | 4 Column 2 ball screw driven & double spaces | |||
| Max. tensile test space (approx) | 800mm | 800mm | 700mm | 700mm | |
| Max. compression test space (approx) | 1040mm | 1040mm | 950mm | 950mm | |
| Effective test width (approx) | 400mm | 400mm | 500mm | 550mm | |
| Crosshead | Resolution | 0.01mm | 0.01mm | 0.01mm | 0.01mm |
| Speed Range (stepless in mm/min) | 0.01 – 500 (CED series) & 0.05 – 500 (ED series) | ||||
| Return Speed (stepless in mm/min) | 0.01 – 500 (CED series) & 0.05 – 500 (ED series) | ||||
| Crosshead speed Accuracy | ± 1% | ||||
| Crosshead position adjustment | Both from software and handy remote controller | ||||
| Safety Protection | Over travel protection | Over travel safety by fixed and adjustable limit switches at both ends | |||
| Overload Protection | By system setting | ||||
| Emergency Stop | By emergency push button | ||||
| Standard Accessories | Load Cell 1 No. Compression Plate 1 No. Control Connecting Cable 1 No. Power Cable 1 No. Instruction Manual 1 No. | ||||
| Dimension (LxWxH) in mm approx | 740x420x1720 | 740x420x1720 | 850x480x1865 | 1000x550x2076 | |
| Weight approx | 160kg | 160kg | 460kg | 800kg | |
| Power Requirement | AC220V±10%, 50Hz | ||||
| Optional Accessories | Computer, Extensometers, Long travel extensometers, Bending fixtures, Vice and Flat type grips, Safety door, Computer system special attachments and Fixtures | ||||










