| MODEL | RIM-12LCD-3D |
| Optical System | Finite-conjugate |
| Objective Magnification | 0.7X-5X zoom with detent |
| Integrated Reduction | 0.4X |
| Working Distance | 100mm |
| Sensor | Sony IMX307 (color) |
| Sensor Type | CMOS |
| Sensor Optical Format | 1/2.8” |
| Active Pixels | 2M (1920 x 1080) |
| Active Sensor Area | 5.57mm x 3.13mm |
| Display Size | 11.6” |
| Magnification | Monitor : 46X, Displayed : 12.9X-92X |
| Native Resolution | 1920 x 1080 |
| Illuminator Type | 144-LED ring light |
| Power Requirements | 12VDC 1A input, 110-240VAC, 50-60HZ adapter included |
| Stand Type | Table stand with pillar |
| Base Dimensions | 320mm x 260mm x 20mm |









