| MODELS | CEDN-50 | CEDN-100 | |||
| Force Measurement | Max Load Capacity | 50KN | 100KN | ||
| Accuracy | ± 0.5% of the reading from 0.2% to 100% | ||||
| Resolution | 1/100000 counts optional | ||||
| Calibration | Pre calibrated loadcell (max 4 nos) can be interchanged without further calibration | ||||
| Structure | Type | 4 Column 2 ball screw driven & double spaces | |||
| Max. tensile test space (approx) | 770mm | 650mm | |||
| Max. compression test space (approx) | 1000mm | 1000mm | |||
| Effective test width (approx) | 450mm | 550mm | |||
| Crosshead | Resolution | 0.01mm | 0.01mm | ||
| Speed Range (stepless in mm/min) | 0.01 – 1000 | 0.01 – 500 | |||
| Return Speed (stepless in mm/min) | 0.01 – 1000 | 0.01 – 500 | |||
| Crosshead speed Accuracy | ± 1% | ||||
| Crosshead position adjustment | Both from software and digital remote controller | ||||
| Safety Protection | Over travel protection | Over travel safety by fixed and adjustable limit switches at both ends | |||
| Overload Protection | By system setting | ||||
| Emergency Stop | By emergency push button | ||||
| Standard Accessories | Load Cell 1 No. Compression Plate 1 No. Safety door 1 No. Control Connecting Cable 1 No. Power Cable 1 No. Instruction Manual 1 No. | ||||
| Dimension (LxWxH) in mm approx | 840x570x1850 | 950x660x2000 | |||
| Weight approx | 420kg | 680kg | |||
| Power Requirement | AC220V±10%, 50Hz | ||||
| Optional Accessories | Computer, Extensometers, Long travel extensometers, Bending fixtures, Vice and Flat type grips, Computer system special attachments and Fixtures | ||||






